2026 Season · Week 5
Sat, Oct 3, 2026 · Mountain America Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Baylor BAY | Home ![]() Arizona State ASU |
|---|---|---|
| Points | 55 | 19 |
| Total Yards | 564 | 409 |
| Plays | 79 | 74 |
| Yards / Play | 7.1 | 5.5 |
| Rushing Yards | 244 | 99 |
| Passing Yards | 320 | 310 |
| First Downs | 26 | 23 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.506 | 0.032 |
| Success Rate | 42.6% | 40.7% |
| Explosiveness | 2.050 | 0.990 |
| Points / Opportunity | 4.8 | 2.7 |
| Scoring Opportunities | 10 | 7 |
| Havoc Rate | 22.2% | 11.5% |



