2026 Season · Week 5
Sat, Oct 3, 2026 · Folsom Field
Box Score
Team Statistics
| Statistic | Away ![]() Texas Tech TTU | Home ![]() Colorado COLO |
|---|---|---|
| Points | 29 | 7 |
| Total Yards | 315 | 375 |
| Plays | 63 | 80 |
| Yards / Play | 5.0 | 4.7 |
| Rushing Yards | 181 | 78 |
| Passing Yards | 134 | 297 |
| First Downs | 19 | 22 |
| Turnovers | 0 | 4 |
| PPA / Play | -0.151 | -0.264 |
| Success Rate | 31.3% | 39.5% |
| Explosiveness | 1.140 | 1.040 |
| Points / Opportunity | 2.9 | 1.4 |
| Scoring Opportunities | 8 | 5 |
| Havoc Rate | 11.1% | 23.4% |



