2026 Season · Week 5
Sat, Oct 3, 2026 · TDECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UCF UCF | Home ![]() Houston HOU |
|---|---|---|
| Points | 17 | 27 |
| Total Yards | 332 | 393 |
| Plays | 59 | 77 |
| Yards / Play | 5.6 | 5.1 |
| Rushing Yards | 73 | 154 |
| Passing Yards | 259 | 239 |
| First Downs | 13 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.072 | 0.008 |
| Success Rate | 29.5% | 50.0% |
| Explosiveness | 1.770 | 0.740 |
| Points / Opportunity | 5.7 | 3.0 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 9.0% | 21.3% |



