2026 Season · Week 5
Sat, Oct 3, 2026 · Memorial Stadium (Clemson, SC)
Box Score
Team Statistics
| Statistic | Away ![]() Miami MIA | Home ![]() Clemson CLEM |
|---|---|---|
| Points | 41 | 13 |
| Total Yards | 419 | 350 |
| Plays | 62 | 75 |
| Yards / Play | 6.8 | 4.7 |
| Rushing Yards | 192 | 55 |
| Passing Yards | 227 | 295 |
| First Downs | 25 | 22 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.328 | -0.121 |
| Success Rate | 51.6% | 39.4% |
| Explosiveness | 1.160 | 1.270 |
| Points / Opportunity | 4.5 | 1.9 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 15.5% | 12.5% |



