2026 Season · Week 5
Sat, Oct 3, 2026 · Allegacy Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Stanford STAN | Home ![]() Wake Forest WAKE |
|---|---|---|
| Points | 3 | 57 |
| Total Yards | 197 | 519 |
| Plays | 67 | 67 |
| Yards / Play | 2.9 | 7.7 |
| Rushing Yards | 49 | 197 |
| Passing Yards | 148 | 322 |
| First Downs | 13 | 26 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.007 | 0.557 |
| Success Rate | 28.9% | 64.6% |
| Explosiveness | 1.090 | 1.180 |
| Points / Opportunity | 1.0 | 5.6 |
| Scoring Opportunities | 3 | 10 |
| Havoc Rate | 10.4% | 34.2% |



