2026 Season · Week 5
Sat, Oct 3, 2026 · Memorial Stadium (Champaign, IL)
Box Score
Team Statistics
| Statistic | Away ![]() Purdue PUR | Home ![]() Illinois ILL |
|---|---|---|
| Points | 24 | 17 |
| Total Yards | 345 | 345 |
| Plays | 60 | 64 |
| Yards / Play | 5.8 | 5.4 |
| Rushing Yards | 90 | 120 |
| Passing Yards | 255 | 225 |
| First Downs | 19 | 26 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.300 | 0.086 |
| Success Rate | 45.2% | 42.4% |
| Explosiveness | 1.270 | 1.410 |
| Points / Opportunity | 3.3 | 2.8 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 12.1% | 11.3% |



