2026 Season · Week 5
Sat, Oct 3, 2026 · Kinnick Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ohio State OSU | Home ![]() Iowa IOWA |
|---|---|---|
| Points | 31 | 14 |
| Total Yards | 484 | 238 |
| Plays | 74 | 53 |
| Yards / Play | 6.5 | 4.5 |
| Rushing Yards | 160 | 39 |
| Passing Yards | 324 | 199 |
| First Downs | 25 | 15 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.203 | -0.199 |
| Success Rate | 48.6% | 34.0% |
| Explosiveness | 1.210 | 1.200 |
| Points / Opportunity | 4.0 | 4.3 |
| Scoring Opportunities | 6 | 3 |
| Havoc Rate | 19.1% | 14.9% |



