2026 Season · Week 5
Sat, Oct 3, 2026 · Memorial Stadium (Lincoln, NE)
Box Score
Team Statistics
| Statistic | Away ![]() Maryland MD | Home ![]() Nebraska NEB |
|---|---|---|
| Points | 23 | 48 |
| Total Yards | 395 | 447 |
| Plays | 69 | 75 |
| Yards / Play | 5.7 | 6.0 |
| Rushing Yards | 141 | 209 |
| Passing Yards | 254 | 238 |
| First Downs | 19 | 28 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.229 | 0.212 |
| Success Rate | 26.3% | 50.0% |
| Explosiveness | 1.670 | 1.160 |
| Points / Opportunity | 1.3 | 5.3 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 14.9% | 15.8% |



