2026 Season · Week 5
Sat, Oct 3, 2026 · Rice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UTSA UTSA | Home ![]() Rice RICE |
|---|---|---|
| Points | 16 | 14 |
| Total Yards | 314 | 232 |
| Plays | 72 | 60 |
| Yards / Play | 4.4 | 3.9 |
| Rushing Yards | 166 | 144 |
| Passing Yards | 148 | 88 |
| First Downs | 20 | 13 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.038 | -0.132 |
| Success Rate | 37.0% | 31.1% |
| Explosiveness | 1.420 | 1.290 |
| Points / Opportunity | 2.3 | 2.0 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 19.7% | 12.3% |



