2026 Season · Week 5
Sat, Oct 3, 2026 · Cajun Field
Box Score
Team Statistics
| Statistic | Away ![]() Arkansas State ARST | Home ![]() Louisiana UL |
|---|---|---|
| Points | 20 | 23 |
| Total Yards | 293 | 435 |
| Plays | 54 | 63 |
| Yards / Play | 5.4 | 6.9 |
| Rushing Yards | 87 | 246 |
| Passing Yards | 206 | 189 |
| First Downs | 16 | 26 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.166 | 0.296 |
| Success Rate | 41.8% | 56.9% |
| Explosiveness | 1.180 | 0.910 |
| Points / Opportunity | 4.0 | 3.8 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 7.7% | 20.0% |



