2026 Season · Week 5
Sat, Oct 3, 2026 · Carter-Finley Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Louisville LOU | Home ![]() NC State NCSU |
|---|---|---|
| Points | 28 | 31 |
| Total Yards | 485 | 493 |
| Plays | 55 | 84 |
| Yards / Play | 8.8 | 5.9 |
| Rushing Yards | 231 | 120 |
| Passing Yards | 254 | 373 |
| First Downs | 22 | 26 |
| Turnovers | 3 | 1 |
| PPA / Play | 0.234 | 0.263 |
| Success Rate | 48.1% | 39.5% |
| Explosiveness | 1.500 | 1.420 |
| Points / Opportunity | 3.5 | 3.0 |
| Scoring Opportunities | 6 | 10 |
| Havoc Rate | 11.6% | 29.6% |



