2026 Season · Week 5
Sat, Oct 3, 2026 · Allegiant Stadium
Box Score
Team Statistics
| Statistic | Away ![]() California CAL | Home ![]() UNLV UNLV |
|---|---|---|
| Points | 31 | 39 |
| Total Yards | 464 | 350 |
| Plays | 83 | 61 |
| Yards / Play | 5.6 | 5.7 |
| Rushing Yards | 69 | 173 |
| Passing Yards | 395 | 177 |
| First Downs | 20 | 18 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.054 | 0.161 |
| Success Rate | 32.5% | 25.8% |
| Explosiveness | 1.680 | 2.090 |
| Points / Opportunity | 2.4 | 4.8 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 16.1% | 16.9% |



