2026 Season · Week 5
Sat, Oct 3, 2026 · Tiger Stadium (LA)
Box Score
Team Statistics
| Statistic | Away ![]() McNeese MCN | Home ![]() LSU LSU |
|---|---|---|
| Points | 14 | 63 |
| Total Yards | 196 | 731 |
| Plays | 47 | 101 |
| Yards / Play | 4.2 | 7.2 |
| Rushing Yards | 102 | 367 |
| Passing Yards | 94 | 364 |
| First Downs | 6 | 39 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.196 | 0.422 |
| Success Rate | 19.2% | 61.5% |
| Explosiveness | 2.120 | 1.030 |
| Points / Opportunity | 0.0 | 5.6 |
| Scoring Opportunities | 0 | 10 |
| Havoc Rate | 21.2% | 57.7% |



