2026 Season · Week 5
Sat, Oct 3, 2026 · SHI Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Indiana IU | Home ![]() Rutgers RUTG |
|---|---|---|
| Points | 47 | 15 |
| Total Yards | 593 | 254 |
| Plays | 68 | 55 |
| Yards / Play | 8.7 | 4.6 |
| Rushing Yards | 329 | 59 |
| Passing Yards | 264 | 195 |
| First Downs | 26 | 9 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.696 | -0.077 |
| Success Rate | 59.2% | 35.3% |
| Explosiveness | 1.480 | 1.430 |
| Points / Opportunity | 5.3 | 7.0 |
| Scoring Opportunities | 9 | 1 |
| Havoc Rate | 29.4% | 10.2% |



