2026 Season · Week 5
Sat, Oct 3, 2026 · Snapdragon Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas State TXST | Home ![]() San Diego State SDSU |
|---|---|---|
| Points | 29 | 31 |
| Total Yards | 565 | 239 |
| Plays | 102 | 52 |
| Yards / Play | 5.5 | 4.6 |
| Rushing Yards | 193 | 130 |
| Passing Yards | 372 | 109 |
| First Downs | 34 | 13 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.060 | -0.132 |
| Success Rate | 48.1% | 35.8% |
| Explosiveness | 1.130 | 1.040 |
| Points / Opportunity | 3.0 | 2.4 |
| Scoring Opportunities | 9 | 7 |
| Havoc Rate | 7.5% | 20.2% |



