2026 Season · Week 5
Sat, Oct 3, 2026 · Clarence T.C. Ching Athletics Complex
Box Score
Team Statistics
| Statistic | Away ![]() San José State SJSU | Home ![]() Hawai'i HAW |
|---|---|---|
| Points | 20 | 16 |
| Total Yards | 324 | 438 |
| Plays | 62 | 63 |
| Yards / Play | 5.2 | 7.0 |
| Rushing Yards | 78 | 97 |
| Passing Yards | 246 | 341 |
| First Downs | 16 | 18 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.159 | 0.013 |
| Success Rate | 36.5% | 41.5% |
| Explosiveness | 1.020 | 1.210 |
| Points / Opportunity | 3.3 | 1.5 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 16.9% | 12.7% |



