2026 Season · Week 6
Thu, Oct 8, 2026 · Williams Stadium (VA)
Box Score
Team Statistics
| Statistic | Away ![]() Sam Houston SHSU | Home ![]() Liberty LIB |
|---|---|---|
| Points | 3 | 35 |
| Total Yards | 243 | 411 |
| Plays | 59 | 53 |
| Yards / Play | 4.1 | 7.8 |
| Rushing Yards | 105 | 297 |
| Passing Yards | 138 | 114 |
| First Downs | 13 | 22 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.204 | 0.466 |
| Success Rate | 31.8% | 62.8% |
| Explosiveness | 1.080 | 1.050 |
| Points / Opportunity | 0.5 | 5.0 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 11.6% | 25.0% |



