2026 Season · Week 6
Fri, Oct 9, 2026 · LaVell Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Iowa State ISU | Home ![]() BYU BYU |
|---|---|---|
| Points | 10 | 24 |
| Total Yards | 200 | 506 |
| Plays | 56 | 61 |
| Yards / Play | 3.6 | 8.3 |
| Rushing Yards | 102 | 177 |
| Passing Yards | 98 | 329 |
| First Downs | 14 | 18 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.119 | 0.219 |
| Success Rate | 29.3% | 48.4% |
| Explosiveness | 1.100 | 1.320 |
| Points / Opportunity | 2.5 | 2.8 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 4.8% | 29.3% |



