2026 Season · Week 6
Sat, Oct 10, 2026 · Waldo Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kent State KENT | Home ![]() Western Michigan WMU |
|---|---|---|
| Points | 7 | 38 |
| Total Yards | 298 | 466 |
| Plays | 68 | 66 |
| Yards / Play | 4.4 | 7.1 |
| Rushing Yards | 75 | 204 |
| Passing Yards | 223 | 262 |
| First Downs | 18 | 26 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.039 | 0.368 |
| Success Rate | 32.1% | 48.1% |
| Explosiveness | 1.300 | 1.330 |
| Points / Opportunity | 1.2 | 4.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 15.4% | 28.3% |



