2026 Season · Week 6
Sat, Oct 10, 2026 · Scott Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Syracuse SYR | Home ![]() Virginia UVA |
|---|---|---|
| Points | 25 | 28 |
| Total Yards | 430 | 288 |
| Plays | 82 | 55 |
| Yards / Play | 5.2 | 5.2 |
| Rushing Yards | 163 | 169 |
| Passing Yards | 267 | 119 |
| First Downs | 25 | 18 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.107 | 0.248 |
| Success Rate | 38.6% | 46.4% |
| Explosiveness | 1.450 | 1.140 |
| Points / Opportunity | 3.4 | 4.7 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 14.3% | 14.5% |



