2026 Season · Week 6
Sat, Oct 10, 2026 · Glass Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Buffalo BUF | Home ![]() Toledo TOL |
|---|---|---|
| Points | 23 | 8 |
| Total Yards | 351 | 308 |
| Plays | 78 | 61 |
| Yards / Play | 4.5 | 5.0 |
| Rushing Yards | 180 | 105 |
| Passing Yards | 171 | 203 |
| First Downs | 22 | 16 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.076 | 0.090 |
| Success Rate | 33.8% | 34.4% |
| Explosiveness | 1.200 | 1.080 |
| Points / Opportunity | 2.7 | 1.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 16.4% | 15.0% |



