2026 Season · Week 6
Sat, Oct 10, 2026 · Ryan Field
Box Score
Team Statistics
| Statistic | Away ![]() Ball State BALL | Home ![]() Northwestern NU |
|---|---|---|
| Points | 14 | 45 |
| Total Yards | 360 | 436 |
| Plays | 78 | 55 |
| Yards / Play | 4.6 | 7.9 |
| Rushing Yards | 90 | 164 |
| Passing Yards | 270 | 272 |
| First Downs | 22 | 26 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.036 | 0.604 |
| Success Rate | 40.4% | 54.2% |
| Explosiveness | 1.200 | 1.610 |
| Points / Opportunity | 3.5 | 5.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 25.0% | 23.1% |



