2026 Season · Week 6
Sat, Oct 10, 2026 · Memorial Stadium (Lincoln, NE)
Box Score
Team Statistics
| Statistic | Away ![]() Indiana IU | Home ![]() Nebraska NEB |
|---|---|---|
| Points | 20 | 17 |
| Total Yards | 328 | 391 |
| Plays | 44 | 83 |
| Yards / Play | 7.5 | 4.7 |
| Rushing Yards | 65 | 128 |
| Passing Yards | 263 | 263 |
| First Downs | 13 | 25 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.197 | 0.035 |
| Success Rate | 29.8% | 39.8% |
| Explosiveness | 1.820 | 1.340 |
| Points / Opportunity | 2.2 | 2.8 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 18.1% | 17.0% |



