2026 Season · Week 6
Sat, Oct 10, 2026 · Rice-Eccles Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kansas KU | Home ![]() Utah UTAH |
|---|---|---|
| Points | 24 | 41 |
| Total Yards | 391 | 545 |
| Plays | 58 | 78 |
| Yards / Play | 6.7 | 7.0 |
| Rushing Yards | 58 | 287 |
| Passing Yards | 333 | 258 |
| First Downs | 19 | 31 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.025 | 0.307 |
| Success Rate | 38.3% | 53.8% |
| Explosiveness | 1.460 | 1.270 |
| Points / Opportunity | 3.4 | 4.4 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 12.8% | 15.0% |



