2026 Season · Week 6
Sat, Oct 10, 2026 · Lincoln Financial Field
Box Score
Team Statistics
| Statistic | Away ![]() UConn CONN | Home ![]() Temple TEM |
|---|---|---|
| Points | 34 | 20 |
| Total Yards | 505 | 437 |
| Plays | 63 | 60 |
| Yards / Play | 8.0 | 7.3 |
| Rushing Yards | 248 | 148 |
| Passing Yards | 257 | 289 |
| First Downs | 23 | 21 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.324 | 0.163 |
| Success Rate | 51.6% | 48.4% |
| Explosiveness | 1.320 | 0.910 |
| Points / Opportunity | 4.9 | 2.6 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 17.7% | 7.8% |



