2026 Season · Week 6
Sat, Oct 10, 2026 · California Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Virginia Tech VT | Home ![]() California CAL |
|---|---|---|
| Points | 20 | 25 |
| Total Yards | 401 | 403 |
| Plays | 63 | 69 |
| Yards / Play | 6.4 | 5.8 |
| Rushing Yards | 113 | 82 |
| Passing Yards | 288 | 321 |
| First Downs | 25 | 24 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.170 | 0.102 |
| Success Rate | 44.6% | 42.9% |
| Explosiveness | 1.220 | 1.230 |
| Points / Opportunity | 3.0 | 3.4 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 18.6% | 16.9% |



