2026 Season · Week 6
Sat, Oct 10, 2026 · Valley Children's Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Boise State BOIS | Home ![]() Fresno State FRES |
|---|---|---|
| Points | 38 | 31 |
| Total Yards | 512 | 346 |
| Plays | 79 | 51 |
| Yards / Play | 6.5 | 6.8 |
| Rushing Yards | 274 | 69 |
| Passing Yards | 238 | 277 |
| First Downs | 29 | 21 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.396 | 0.355 |
| Success Rate | 46.9% | 49.0% |
| Explosiveness | 1.370 | 1.440 |
| Points / Opportunity | 4.6 | 6.0 |
| Scoring Opportunities | 5 | 4 |
| Havoc Rate | 7.8% | 8.6% |



